WILSON COMBAT SFX9 9MM 4″ 15+1 BLK RAIL
$3,471.00
WILSON COMBAT SFX9 9MM 4″ 15+1 BLK RAIL
3 in stock
Additional information
| UPC | 810025505851 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | SFX9-CPR4 |
| Action | Single Action |
| Additional Feature 1 | Lightrail |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Aluminum Frame |
| Adjustable Objective | FALSE |
| ATF Manufacturer | WILSON COMBAT |
| ATF Model | SFX9 |
| ATF Type | PISTOL |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Color | Black |
| Drilled and Tapped | FALSE |
| Finish | Black DLC |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Frame Finish | Black |
| Grip Material | Alloy Frame Black G10 Starburst Grips Alloy Frame |
| Grip Type | Synthetic |
| Illuminated Reticle | FALSE |
| Material | Aluminum |
| Model | SFX9 |
| Number of Magazines | 2 15 rd. |
| Overall Length | 7.4" |
| Package Height | 3.0 |
| Package Length | 15.2 |
| Package Width | 10.5 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Safety |
| Scope Cover Included | FALSE |
| Shipping Weight | 2.08 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Serrated |
| Subcategory | Pistols – Metal Frame |
| Weight | 2.08 |





Reviews
There are no reviews yet.