TRISTAR VIPER G2 RT EDGE 410/26″
Original price was: $979.00.$811.99Current price is: $811.99.
TRISTAR VIPER G2 RT EDGE 410/26″
5 in stock
Description
The TriStar Viper G2 Series is built for shooters who demand reliability, versatility, and value. As a gas-operated, semi-automatic shotgun lineup, the Viper G2 models handle everything from light target loads to heavy waterfowl loads with ease. Whether you’re an upland hunter, competitive shooter, or waterfowl enthusiast, the Viper G2 Series delivers smooth cycling, durability, and a refined design.
Additional information
| UPC | 713780241432 |
|---|---|
| Manufacturer | TriStar Arms |
| Manufacturer Part Number | 24143 |
| Action | Semi-Auto |
| Additional Feature 1 | Choke Box & Choke Wrench |
| Additional Feature 2 | Rubber Recoil Pad |
| Additional Feature 3 | Vent Rib |
| Adjustable Objective | FALSE |
| ATF Manufacturer | Armsan / Tristar |
| ATF Model | Viper |
| ATF Type | SHOTGUN |
| Barrel Description | Vent Rib |
| Barrel Length | 26" |
| Barrel Length Range | 26" to 26.99" |
| Caliber/Gauge | .410 Bore |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | Beretta/Benelli Mobil |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | Black |
| Country of Origin | TR |
| Dimension | 3.10 X 7.80 X 37.45 |
| Drilled and Tapped | FALSE |
| Finish | Realtree Advantage Timber |
| Finish Type | Camo |
| Grip Material | Synthetic Stock Realtree Advantage Timber Camo |
| Grip Type | Realtree Advantage Timber Camo |
| Hand | Right Hand |
| Height | 3.1000 |
| Illuminated Reticle | FALSE |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 37.25 |
| Max Chamber Size | 3" |
| Model | Viper G2 |
| Montecarlo | No |
| Overall Length | 38.3800 |
| Package Height | 3.25 |
| Package Length | 37.25 |
| Package Width | 7.5 |
| Product Type | Shotgun |
| Receiver Description | Realtree Advantage Timber Steel |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | FALSE |
| Shipping Weight | 7.7 |
| Sights | Fiber Optic |
| Sights Type | Fixed Sights |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Sporting Shotguns |
| Swivel Studs | Yes |
| Weight | 7.7 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 7.5 |





Reviews
There are no reviews yet.