SPGFLD ST VIC V2 556 16″ 10RD BLK CA
Original price was: $1,249.00.$1,159.00Current price is: $1,159.00.
SPGFLD ST VIC V2 556 16″ 10RD BLK CA
46 in stock
Description
Built for those who demand more from their rifle, the Springfield Armory SAINT Victor V2 delivers enhanced components and professional-grade reliability. At its core are forged 7075-T6 aluminum receivers paired with a continuous-tapered barrel and an enhanced 9310 steel bolt carrier group working together to provide lasting strength. A pinned low-profile gas block ensures unwavering reliability. The aluminum free-floated handguard features a full-length Picatinny top rail, integrated QD sockets, and a patent-pending mounting system offering a rock-solid foundation for accessory attachment.
Additional information
| UPC | 706397987138 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BCA-V2 |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | SA 4-Prong Flash Hider |
| Additional Feature 2 | M-LOK Free Float Handguard |
| Additional Feature 3 | Strike Industries Pistol Grip |
| Adjustable Objective | FALSE |
| ATF Manufacturer | SPRINGFIELD ARMORY |
| ATF Model | SAINT VICTOR |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Color | Black |
| Description | California Compliant |
| Drilled and Tapped | FALSE |
| Finish | Black Anodized |
| Finish Type | Black |
| Grip Material | CA Compliant Blade |
| Grip Type | Magpul Fixed Stock |
| Illuminated Reticle | FALSE |
| Material | Aluminum |
| Model | SAINT |
| Muzzle | Muzzle Brake |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Overall Length | 36.75" |
| Package Height | 3.8 |
| Package Length | 39.5 |
| Package Width | 12.8 |
| Product Type | AR |
| Rate of Twist | 1-in-8 |
| Receiver | 7075 T6 Aluminum |
| Safety | Ambidextrous |
| Scope Cover Included | FALSE |
| Shipping Weight | 10.4 |
| Sights | Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| Stock Description | B5 Enhanced SOPMOD |
| Stock Finish Group | Black |
| Stock Type | Magpul MOE Fixed Carbine |
| Subcategory | Modern Sporting Rifles |
| Weight | 10.4 |
| Weight Range | 6 lbs to 6.99 lbs |





Reviews
There are no reviews yet.