SMITH & WESSON M&P 2.0 10MM O/R PSTL BLK 4.6″ 15RD
Original price was: $699.00.$655.99Current price is: $655.99.
SMITH & WESSON M&P 2.0 10MM O/R PSTL BLK 4.6″ 15RD
13 in stock
Description
13388 | 15+1 | OPTICS READY
Additional information
| UPC | 022188885620 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13388 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Slide Cut For Optics |
| Additional Feature 2 | M2.0 Flat Face Trigger |
| Additional Feature 3 | Interchangeable Palmswell |
| Adjustable Objective | FALSE |
| Ambidextrous Safety | No |
| ATF Manufacturer | Smith & Wesson |
| ATF Model | M&P10MM M2.0 |
| ATF Type | PISTOL |
| Barrel Description | 4.60' Stainless Steel |
| Barrel Length | 4.6" |
| Barrel Length Range | 4" to 4.99" |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Color | Black |
| Country of Origin | US |
| Description | Optics Ready |
| Dimension | 2.35 X 6.95 X 12.10 |
| Drilled and Tapped | FALSE |
| Finish | Black Armornite |
| Finish Color | Armornite |
| Finish Type | Applied Finish |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Matte Black |
| Frame Material | Polymer |
| Grip Material | M&P |
| Grip Type | Black Textured Polymer |
| Hand | Right Hand |
| Height | 2 |
| Illuminated Reticle | FALSE |
| Length | 10 |
| Material | POLYMER |
| Model | M&P 10mm M2.0 |
| Muzzle | Plain |
| Number of Magazines | 2 15 rd. |
| Other Features | OPTICS READY |
| Overall Length | 7.9" |
| Package Height | 2.4 |
| Package Length | 12.2 |
| Package Width | 7.2 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" |
| Safety | Manual Thumb |
| Scope Cover Included | FALSE |
| Series | M2.0 Optic Ready |
| Shipping Weight | 2.95 |
| Sights | Optics Height White Dot |
| Sights Type | 3-Dot White |
| Size | Full Size |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Polymer |
| Subcategory | Pistols – Polymer Frame |
| Units per Box | 1 |
| Weight | 2.875 |
| Weight (oz) | 24.7000 |
| Width | 6 |





Reviews
There are no reviews yet.