SIG CANYON RANGR BINO 10X42 GRAPHITE
$799.99
SIG CANYON RANGR BINO 10X42 GRAPHITE
31 in stock
Description
Leveraging the revolutionary Lightwave DSP technology, the CANYON RANGEFINDING BINOCULAR’S powerful rangefinder engine provides lightning-quick data out to 4,000 yards on reflective surfaces and 1,500 yards on non-reflective targets like deer and elk. Eight onboard ballistic groups provide shooting solutions in either MRAD or MOA, as well as SIG’s proprietary Archery Mode, the CANYON RANGEFINDING BINOCULAR brings accuracy to your fingertips in a split second. Its bright red OLED illuminated display makes it easy to read data no matter your environment, while SpectraCoat anti-reflective lens coatings provide superior light transmission and optical clarity.
Additional information
| UPC | 798681677023 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOKCN101 |
| Additional Feature 1 | Laser Range Finding Binoculars |
| Additional Feature 2 | Class 1M |
| Additional Feature 3 | Red OLED Display |
| Adjustable Objective | FALSE |
| Case | Yes |
| Color | Black |
| Dimension | 3.45 X 6.55 X 8.35 |
| Drilled and Tapped | FALSE |
| Eye Relief | 18mm |
| Field of View | 1000 yds |
| Finish | Graphite |
| Finish Type | Applied Finish |
| Height | 3.4500 |
| Illuminated Reticle | FALSE |
| Inclinometer/ARC | Yes |
| Length | 4.60" |
| Magnification | 10x |
| Max Distance | 1200 yds |
| Min Distance | 1000 yds |
| Model | CANYON HD BINOS |
| Objective | 42mm |
| Optic Coating | SpectraCoat |
| Package Height | 3.3 |
| Package Length | 8.2 |
| Package Width | 6.5 |
| Power | 10 |
| Power Supply | CR2 BATTERY |
| Prism Type | 4.60" |
| Product Type | Accessory-Range Finding Bino |
| Reticle | Red Dot |
| Rubber Armored | No |
| Scope Cover Included | FALSE |
| Shipping Weight | 2.5 |
| Short Focus | 18mm |
| Size Group | MID-SIZE |
| Subcategory | Rangefinders |
| Weight | 2.5 |
| Weight (oz) | 27.2000 |
| Width | 6.5500 |





Reviews
There are no reviews yet.