SDS Arms Tisas PX-9 Carry Comp Handgun 9mm Luger 18(1)&20(1)rd Magazines 3.5” Barrel Black
Original price was: $562.20.$473.59Current price is: $473.59.
SDS Arms Tisas PX-9 Carry Comp Handgun 9mm Luger 18(1)&20(1)rd Magazines 3.5” Barrel Black
5 in stock
Description
The PX-9 Carry Comp delivers the renowned performance of the PX-9 series in a compact carry-friendly package. Designed for everyday carry and self-defense this striker-fired 9mm balances concealability with high-capacity performance. Its match-grade barrel and compensator port provide improved recoil control for faster follow-up shots while aggressive slide serrations and machined cuts reduce weight and enhance grip.
Optimized for duty competition and self-defense the PX-9 Carry Comp features RMR optic cut ambidextrous controls and 15- and 17-round 228-pattern magazines. The polymer flared magwell ensures smooth reloads without adding unnecessary weight. With 27 grip configuration options and ergonomic controls it’s comfortable for every hand size and shooting style.
Specifications:
- Caliber: 9mm Luger
- Frame/Receiver – Slide Finish: Polymer – QPQ Tenifer
- Sights: Fixed – Rear Black – White Dot Front
- Optics Ready/Cut: RMR
- Capacity (w/ Included Mags): 20
- Barrel Length: 3.5"
- Threaded: N/A
- Barrel Finish: QPQ Tenifer
- OAL: 6.7"
- Height: 5.25"
- Width: 1.33"
- Weight (Unloaded): 1.56 lbs.
Additional information
| UPC | 810162050122 |
|---|---|
| Manufacturer | SDS Imports |
| Manufacturer Part Number | 15000306 |
| Accessories | 2 Magazines |
| Action | Striker Fired |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 3 | Integrated Comp |
| Adjustable Objective | FALSE |
| ATF Manufacturer | TISAS |
| ATF Model | PX-9 CARRY |
| ATF Type | PISTOL |
| Barrel Description | Steel |
| Barrel Finish | Black QPQ |
| Barrel Length | 3.5" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm |
| Capacity | 20 + 1 |
| Case | Lockable Hard Case |
| Color | Black |
| Description | Compensator |
| Drilled and Tapped | FALSE |
| Finish | BLACK |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | QPQ Tenifer Cerakote |
| Frame Material | Polymer |
| Frame Size | Carry |
| Grip Material | Polymer Frame Polymer Frame |
| Height | 5.35" |
| Illuminated Reticle | FALSE |
| Material | POLYMER |
| Model | PX-9 |
| Mount Type | RMR Footprint |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Overall Length | 6.6" |
| Package Height | 2.6 |
| Package Length | 11.5 |
| Package Width | 8.5 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | FALSE |
| Series | Raptor Comp |
| Shipping Weight | 3.5 |
| Sights | Adjustable Sights |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Optic Cut/Ported/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.44 lbs |
| Width | 1.30" |





Reviews
There are no reviews yet.