RUGER MAX 9 9MM PSTL M.S. 10RD BLK CA COMPLIANT
Original price was: $449.00.$344.99Current price is: $344.99.
RUGER MAX 9 9MM PSTL M.S. 10RD BLK CA COMPLIANT
52 in stock
Description
Ruger MAX-9, Striker Fired, Semi-automatic, Polymer Frame Pistol, Sub-Compact, 9mm, 3.2″ Barrel, Loaded Chamber Indicator, Black Oxide Finish, Front TFO Night Sight, Optics Ready, Thumb Safety, Magazine Disconnect, 10 Rounds, 2 Magazine, California Compliant 03518
Additional information
| UPC | 736676035182 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 3518 |
| Accessories | 2-10 Round Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Loaded Chamber Indicator |
| Additional Feature 2 | Reversible Magazine Release |
| Additional Feature 3 | Does Not Accept Mounted Optics |
| Adjustable Objective | FALSE |
| Ambidextrous Safety | No |
| ATF Manufacturer | Ruger |
| ATF Model | MAX-9 |
| ATF Type | PISTOL |
| Barrel Description | Steel |
| Barrel Finish | Black Oxide |
| Barrel Length | 3.2" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Black |
| Country of Origin | US |
| Description | California Compliant |
| Dimension | 2.15 X 7.15 X 11.15 |
| Drilled and Tapped | FALSE |
| Finish | Black Oxide |
| Finish Color | Black Oxide |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Compact |
| Grip Material | Black Nylon |
| Grip Type | Black Polymer |
| Height | 11.25 |
| Illuminated Reticle | FALSE |
| Includes | 2 Magazines/Finger Extension Floorplate |
| Length | 11.1500 |
| Material | POLYMER |
| Model | MAX-9 |
| Number of Magazines | 2 |
| Other Features | TRITIUM FIBER OPTIC DAY/NIGHT |
| Overall Length | 6" |
| Package Height | 2.2 |
| Package Length | 11.0 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10" RH |
| Safety | Loaded Chamber Indicator/Manual Lever |
| Scope Cover Included | FALSE |
| Series | *CA Compliant |
| Shipping Weight | 2.1 |
| Sights | Front Night Sight |
| Sights Type | ADJUSTABLE |
| Size | Sub-Compact |
| Slide Description | Serrated |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Weight | 21 |
| Weight (oz) | 21 |
| Width | 7.1500 |





Reviews
There are no reviews yet.