MOSSBERG 935 MAGNUM WATERFOWL – 12GA 28″ MOSSYOAK SHADOW GRAS
Original price was: $945.00.$760.99Current price is: $760.99.
MOSSBERG 935 MAGNUM WATERFOWL – 12GA 28″ MOSSYOAK SHADOW GRAS
4 in stock
Description
FEATURES
-28″vent rib, overboredbarrel
-3.5″ chamber
-Fiber optic frontsight
-Accu-Mag choke set
-Mossy Oak Shadow Grass Blades barrel & stock
-14″ length of pull
-5 round capacity
-49″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 9.20 X 46.30 | |
| Height | 3.8000 | |
| Width | 9.2000 | |
| Length | 46.3000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7.75 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.0000 | |
| CAPACITY | 5.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | USES WEAVER BASE #48455 | |
Additional information
| UPC | 015813810234 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 81023 |
| Action | Semi-Auto |
| Additional Feature 1 | Vent Rib |
| Adjustable Objective | FALSE |
| Application | Waterfowl |
| ATF Manufacturer | Mossberg |
| ATF Model | 935 |
| ATF Type | SHOTGUN |
| Barrel Description | 28" Overbored, Vent Rib |
| Barrel Finish | Mossy Oak Shadow Grass Blades |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chamber Size | 3.5" |
| Checkering | Yes |
| Choke Type | Accu-Mag |
| Chokes Included | F,M,IC |
| Color | CAMOFLAGE |
| Country of Origin | US |
| Dimension | 3.80 X 9.20 X 46.30 |
| Drilled and Tapped | FALSE |
| Finish | Mossy Oak Shadow Grass Blades |
| Finish Type | Camo |
| Grip Material | Camo Stock Mossy Oak Shadow Grass Blades |
| Grip Type | Mossy Oak Shadow Grass Blades |
| Hand | Right Hand |
| Height | 3.8000 |
| Illuminated Reticle | FALSE |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 46.3000 |
| Length of Pull | 14" |
| Material | STEEL |
| Max Chamber Size | 3.5" |
| Montecarlo | No |
| Other Features | USES WEAVER BASE #48455 |
| Overall Length | 49" |
| Package Height | 3.6 |
| Package Length | 46.6 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Receiver Description | Mossy Oak Shadow Grass Blades |
| Recoil Pad | Yes |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | FALSE |
| Series | Waterfowl |
| Shipping Weight | 11.5 |
| Sights | Fiber Optic Front |
| Size | Full Size |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish | Mossy Oak Shadow Grass Blades |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Trigger | Standard |
| Weight | 7.75 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 3.5 |





Reviews
There are no reviews yet.