KRISS VECTOR SDP-E G2 10MM – 6.5″ THREADED W/RAIL 33RD FDE
Original price was: $1,479.99.$1,369.99Current price is: $1,369.99.
KRISS VECTOR SDP-E G2 10MM – 6.5″ THREADED W/RAIL 33RD FDE
12 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 11.95 X 31.60 | |
| Height | 4.1000 | |
| Width | 11.9500 | |
| Length | 31.6000 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 6.5000 | |
| MAGAZINE CAPACITY | 33.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| END CAP WITH QD SLING MOUNT, | ||
| GLOCK MAGAZINE COMPATIBILITY, | ||
| MK5 RAIL | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | 811607033557 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV10PFD30 |
| Action | Semi-Auto |
| Additional Feature 1 | Closed Bolt, Delayed Blowback |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 3 | 2-Stage, Quick Reset Trigger |
| Adjustable Objective | FALSE |
| Ambidextrous Safety | Yes |
| ATF Manufacturer | KRISS USA, INC. |
| ATF Model | Vector SDP |
| ATF Type | PISTOL |
| Barrel Length | 6.5" |
| Barrel Length Range | 6" to 6.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | 10mm |
| Capacity | 33 |
| Color | Flat Dark Earth |
| Dimension | 4.10 X 11.95 X 31.60 |
| Drilled and Tapped | FALSE |
| Finish | COLORED |
| Finish Color | Matte |
| Finish Type | Applied Finish |
| Firearm Type | Pistol |
| Frame Color | Flat Dark Earth |
| Frame Material | ALLOY |
| Grip Material | Polymer |
| Grip Type | FDE Polymer |
| Height | 4 |
| Illuminated Reticle | FALSE |
| Length | 31.6000 |
| Material | POLYMER |
| Model | SDP-E |
| NFA Thread Pattern | 9/16×24 |
| Number of Magazines | 1 |
| Optic Footprint | PICATINNY |
| Other Features | LOW PROFILE FOLDING SIGHTS, |
| Overall Length | 17.80" |
| Package Height | 3.9 |
| Package Length | 31.5 |
| Package Width | 11.8 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Scope Cover Included | FALSE |
| Shipping Weight | 10.25 |
| Sights | Front/Rear Flip Sights |
| Sights Type | FLIP UP SIGHTS |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Other Handguns |
| Units per Box | 1 |
| Weight | 96 |
| Weight (oz) | 96 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 11.9500 |





Reviews
There are no reviews yet.