Daniel Defense DD5 V4 Rifle 7.62×51 20rd Magazine 18″ Barrel
Original price was: $2,936.00.$2,730.00Current price is: $2,730.00.
Daniel Defense DD5 V4 Rifle 7.62×51 20rd Magazine 18″ Barrel
4 in stock
Description
<p><strong>Features:</strong><ul>
<li>LOWER RECEIVER: Enhanced Flared Magazine Well and Rear Receiver QD Swivel Attachment Point. CNC Machined of 7075-T6 Aluminum Type III Hard Coat Anodized</li>
<li>UPPER RECEIVER: CNC Machined of 7075-T6 Aluminum Type III Hard Coat Anodized</li>
<li>BARREL: DD Proprietary Steel Cold Hammer Forged 1:8" (6.5 Creedmoor) 1:10" (7.62) 18″ S2W Profile Rifle Length Chrome Lined Mil-Spec Heavy Phosphate Coated</li>
<li>GAS SYSTEM: User-Adjustable Gas Block CNC Machined of 4140 Hardened Steel and Mil-Spec Heavy Phosphate Coating Rifle Length Direct Impingement</li>
<li>MUZZLE DEVICE: Daniel Defense Superior Suppression Device 17-4 PH Stainless Steel Salt Bath Nitride Finished</li>
<li>TRIGGER: Daniel Defense Mil-Spec</li>
<li>HANDGUARD: Daniel Defense DD5 Rail 15.0 CNC Machined of 6061-T6 Aluminum M-LOK Attachment Type III Hard Coat Anodized</li>
<li>RECEIVER EXTENSION: 7 Position 7075-T6 Aluminum</li>
<li>BUTTSTOCK: Daniel Defense Buttstock Glass Filled Polymer with Soft Touch Overmolding</li>
<li>PISTOL GRIP: Daniel Defense Pistol Grip Glass Filled Polymer with Soft Touch Overmolding</li>
<li>MAGAZINES: Accepts All SR-25 Magazines</li>
<li>Made in the USA!</li>
</ul></p><p><strong>Specifications:</strong><ul>
<li>Mounting System: M-LOK</li>
<li>Caliber: 7.62 x 51mm / .308 Winchester</li>
<li>Muzzle Thread: 5 ⁄ 8 × 24 TPI (Threads Per Inch)</li>
<li>Gas System: Rifle</li>
<li>Barrel Length: 18"</li>
<li>Barrel Profile: S2W® [Strength-to-Weight]</li>
<li>Product Weight: 8.6 LBS</li>
<li>Length: 35 3/8" – 39"</li>
<li>Magazine: Magpul PMAG 20-Round</li>
<li>Case: Daniel Defense Full-Latch Impact Plastic Case</li>
<li>Manufacturer: Daniel Defense</li>
</ul></p>
Additional information
| UPC | 818773021210 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-13210-047 |
| Action | Semi-Auto |
| Additional Feature 1 | DD5 15" Aluminum M-Lok Rail |
| Additional Feature 2 | Adj. Intermediate Gas System |
| Additional Feature 3 | Upgraded BCG w/ Buffer System |
| Adjustable Objective | FALSE |
| ATF Manufacturer | Daniel Defense |
| ATF Model | DD5 |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Description | Chrome Lined |
| Barrel Finish | Black Phosphate |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Barrel Type | Hammer Forged |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 |
| Case | Full-Latch Impact Plastic Case |
| Checkering | No |
| Color | Black |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.95 X 12.95 X 47.25 |
| Drilled and Tapped | FALSE |
| Finish | Matte |
| Finish Color | Black |
| Finish Type | Black Anodized |
| Grip Material | Black Polymer |
| Grip Type | Daniel Defense Buttstock |
| Hand | Right Hand |
| Handguards | M-Lok |
| Height | 3.9500 |
| Hinged Floorplate | No |
| Illuminated Reticle | FALSE |
| Includes | Hard Plastic Case |
| Length | 37.75 |
| Material | 7075-T6 Aluminum |
| Model | DD5 V4 |
| Muzzle | DD Superior Suppression Device |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 20 rd. PMAG |
| Other Features | AMBIDEXTROUS SAFETY SELECTOR, |
| Overall Length | 35.38"- 39" |
| Package Height | 4.0 |
| Package Length | 47.5 |
| Package Width | 13.0 |
| Product Type | AR |
| Rails | M-LOK |
| Rate of Twist | 1:11" |
| Receiver | Machined 7075-T6 Aluminum |
| Receiver Description | Machined 7075-T6 Aluminum |
| Recoil Pad | No |
| Safety | Safety Selector Switch |
| Scope Cover Included | FALSE |
| Series | V4 |
| Shipping Weight | 16.4 |
| Sights | No |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Description | 6 Position w/SoftTouch Overmolding |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Daniel Defense Stock |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | No |
| Thread Pattern | 5/8"x24 |
| Trigger | Mil-Spec |
| Weight | 8.6 |
| Weight (lbs) | 8.6 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 12.9500 |





Reviews
There are no reviews yet.