DANIEL DEF. DD4 V7 RIII 16″ – CARBINE 5.56X45 32RD BLACK
Original price was: $2,250.00.$2,093.00Current price is: $2,093.00.
DANIEL DEF. DD4 V7 RIII 16″ – CARBINE 5.56X45 32RD BLACK
18 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.90 X 42.75 | |
| Height | 4.1500 | |
| Width | 10.9000 | |
| Length | 42.7500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 32.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MID LENGTH GAS SYSTEM, | |
| 16″ CHROME LINED HAMMER FORGED | ||
| BARREL GOVERMENT PROFILE, | ||
| DD FLASH SUPPRESSOR, | ||
| MADE IN THE USA | ||
| DD4 15″ FLAT FRONT RAIL M-LOK, | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| AMBIDEXTROUS LOWER CONTROLLS, | ||
| ENCHACED 3-PIECE TRIGGER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | 818773024501 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-201-12138-047 |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | Fully Ambidextrous Lower |
| Additional Feature 2 | 15" DD4 Flat-Front M-LOK Rail |
| Additional Feature 3 | Enhanced 3-Piece Trigger |
| Adjustable Objective | FALSE |
| ATF Manufacturer | DANIEL DEFENSE, LLC |
| ATF Model | DD4 15.0 |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Description | Government Profile |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | Cold hammer forged |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 32 |
| Case | Full-Latch Impact Plastic |
| Checkering | No |
| Color | Black |
| Description | Mid Length |
| Detachable Magazine | Yes |
| Dimension | 4.15 X 10.90 X 42.75 |
| Drilled and Tapped | FALSE |
| Finish | Anodized |
| Finish Color | Anodized |
| Finish Type | Applied Finish |
| Grip Material | Daniel Defense Grip |
| Grip Type | DD Soft Touch Furniture |
| Hand | Ambidextrous |
| Height | 4.1500 |
| Hinged Floorplate | No |
| Illuminated Reticle | FALSE |
| Length | 42.7500 |
| Material | Aluminum |
| Model | DD4 |
| Muzzle | DD Flash Suppressor |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 32 rd. |
| Other Features | MID LENGTH GAS SYSTEM, |
| Overall Length | 32.25" – 36" |
| Package Height | 4.0 |
| Package Length | 43.0 |
| Package Width | 11.0 |
| Product Type | AR |
| Rate of Twist | 1-in-7 |
| Receiver | CNC Machined 7075-T6 Aluminum |
| Recoil Pad | No |
| Scope Cover Included | FALSE |
| Shipping Weight | 12.3 |
| Sights | No |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Description | DD Buttstock |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Daniel Defense Stock |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | No |
| Weight | 12.3 |
| Weight (lbs) | 6.4 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 10.9000 |






Reviews
There are no reviews yet.