BOND ARMS PATRIOT DEFNDER 45LC/410 2.5″
Original price was: $648.00.$555.99Current price is: $555.99.
BOND ARMS PATRIOT DEFNDER 45LC/410 2.5″
3 in stock
Additional information
| UPC | 855959006135 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BAPA45/410 |
| Action | Single Action |
| Additional Feature 1 | Includes BAD Driving Holster |
| Additional Feature 2 | Extended Grips |
| Adjustable Objective | FALSE |
| Ambidextrous Safety | No |
| ATF Manufacturer | Bond Arms |
| ATF Model | Defender |
| ATF Type | PISTOL |
| Barrel Length | 3" |
| Barrel Length Range | 3" to 3.99" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 2 |
| Chamber Size | 2.5" |
| Color | STAINLESS |
| Dimension | 3.15 X 8.30 X 10.50 |
| Drilled and Tapped | FALSE |
| Finish | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Material | Stainless Steel |
| Grip Material | Rosewood |
| Grip Type | Rosewood |
| Height | 3 |
| Illuminated Reticle | FALSE |
| Length | 10 |
| Number of Magazines | 0 |
| Other Features | INCLUDES BOND DRIVING HOLSTER, |
| Overall Length | 5" |
| Package Height | 3.0 |
| Package Length | 10.0 |
| Package Width | 8.0 |
| Product Type | Derringer |
| Safety | Crossbolt |
| Scope Cover Included | FALSE |
| Shipping Weight | 2.1 |
| Sights | Blade Front/Fixed Rear |
| Sights Type | FIXED |
| Weight | 19 |
| Weight (oz) | 19 |
| Weight Range | 2 lbs to 2.99 lbs |
| Width | 8 |





Reviews
There are no reviews yet.