SMITH & WESSON PC 460 STS 460SW MAG 7.5″ 5RD DA/SA
Original price was: $2,179.00.$2,037.99Current price is: $2,037.99.
SMITH & WESSON PC 460 STS 460SW MAG 7.5″ 5RD DA/SA
3 in stock
Description
Smith & Wesson’s Model 460XVR (X-treme Velocity Revolver) has the highest muzzle velocity of any production revolver on earth. The Performance Center firearm is the ultimate expression of old-world craftsmanship blended with modern technology. This model has a stainless steel frame, barrel, and cylinder (without fluting). It has also fiber optic front sight, adjustable rear sight, chrome teardrop hammer, chrome trigger with trigger stop, and PC Tuned Action. This model has a muzzle brake and a integral scope base.
Additional information
| UPC | 022188870220 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 11626 |
| Action | Double / Single Action |
| Additional Feature 1 | Muzzle Break |
| Additional Feature 2 | Performance Center |
| Additional Feature 3 | Unfluted Cylinder |
| Adjustable Objective | FALSE |
| ATF Manufacturer | Smith & Wesson |
| ATF Model | 460 |
| ATF Type | Revolver |
| Barrel Description | 7.5" Muzzle Break / Picatinny Rail |
| Barrel Finish | Stainless |
| Barrel Length | 7.5" |
| Barrel Length Range | 7" to 7.99" |
| Barrel Type | Heavy Barrel |
| Caliber/Gauge | .460 S&W Magnum |
| Capacity | 5 |
| Color | SILVER |
| Country of Origin | US |
| Cylinder Finish | Stainless |
| Description | Unfluted Cylinder |
| Dimension | 4.85 X 14.90 X 25.00 |
| Drilled and Tapped | FALSE |
| Finish | Glass Bead Stainless Steel |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Firearm Type | Revolver |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Stainless Steel |
| Frame Designation | X FRAM |
| Frame Finish | Stainless |
| Frame Material | Stainless Steel |
| Frame Size | Extra Large X-Frame |
| Grip Material | RUBBER |
| Grip Type | Rubber |
| Hammer Style | Exposed |
| Hammer Type | CHORME TEAR DROP |
| Height | 4.5 |
| Illuminated Reticle | FALSE |
| Includes | Gun Rug/Sling |
| Length | 15.2'' |
| Material | Stainless Steel |
| Model | 460XVR |
| Muzzle | Ported |
| Other Features | 7.5" BBL W/MUZZLE BRAKE |
| Overall Length | 15.20" |
| Package Height | 5.0 |
| Package Length | 24.7 |
| Package Width | 14.5 |
| Product Type | Revolver |
| S&W Performance Center | Yes |
| Safety | Internal Lock |
| Scope Cover Included | FALSE |
| Series | XVR |
| Shipping Weight | 7.45 |
| Sights | Fiber Optic Front Sight |
| Sights Type | ADJUSTABLE |
| Size | Large Frame |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Stock Material | Polymer |
| Subcategory | Revolvers |
| Trigger Type | TARGET-312" |
| Units per Box | 1 |
| Weight | 0 |
| Weight (oz) | 0 |
| Weight Range | 64 oz to 79.99 oz |
| Width | 14 |







Reviews
There are no reviews yet.